This page built and maintained by Fisheads WebWorks
[2001]
[2002]
[2003]
[2004]
NASCAR RUMBLE 2005
![]() ![]() |
Yahoo Championship Rank Team Points 1 Intimidator (ckleveille) 10,150 2 Stranger2most ( stranger2most) 10,045 3 8 Wins Again (woopig1023) 9,949 4 Bacardi Racing (henrylasal) 9,905 5 Aggression (dagame4eva) 9,900 |
TOP SCORE CHAMPIONSHIP Kelly20fan (kleveille2000) 297 Stranger2most (stranger2most) 285 Evil Inc. (roguek9) 245 Last Call Saloon Racing (jwmccool) 236 JR's Junkyard (rundel1j) 226 Bacardi Racing (henrylasal) 220 |
SURVIVOR CHAMPIONSHIPS RaceGirl (lmmccool) 343 Evil Inc. (roguek9) 245 Aggression (dagame4eva) 217 Big Brown Truck (mac1964r) 204 Intimidator (ckleveille) 197 Flamboro (cebiaw1) 144 |
FISHTAIL CUP Kelly20fan 2875 Stranger2most 2809 Big Brown Truck 2712 JR's Junkyard 2692 Aggression 2679 Intimidator 2668 Flamboro 2657 Bacardi Racing 2608 8 Wins Again 2604 Last Call Saloon Racing 2571 INTIMIDATORS 2484 |
TEAMS(YAHOO ID) | W-L-Y/PTS |
**Last Call Saloon Racing (jwmccool) | 23-11-9408 |
*Flamboro (cebiaw1) | 22-12-9438 |
*Race-A-Wreck (mx3wright) | 21-13-9223 |
*Fishtron Motor Sports (a56fishead) | 20-14-9266 |
Big Brown Truck (mac1964r) | 19-15-9242 |
TurkeyLurkey**9/11** (mlfmef47) | 18-16-8790 |
Smoken Racing (lurch582001) | 16-18-8893 |
INTIMIDATORS (tradin_paint_2000) | 16-18-8861 |
So Cal Smog (jnkyddog) | 15-19-8505 |
Morse Racing (kiowa_pilot) | 12-22-8767 |
TEAMS(YAHOO ID) | W-L-Y/PTS |
**JR's Junkyard (rundel1j) | 23-11-9353 |
*Bacardi Racing (henrylasal) | 21-13-9418 |
Bogeyman (expos4938) | 19-15-9191 |
Sunrise In The West (metrofedichconich) | 19-15-9058 |
Fanatic (fubar_2000_ca) | 19-15-8844 |
The Faster The Better (thesobster) | 19-15-8770 |
VaVaVoom (colin.mcmahon33@btopenworld.com) | 18-16-8963 |
Northern Nightmare (kkisio) | 18-16-8915 |
W.P. (jim2794) | 16-18-8908 |
Nascar King (ste111e) | 15-19-8477 |
TEAMS(YAHOO ID) | W-L-Y/PTS |
**Stranger2most (stranger2most) | 26-8-9441 |
*Intimidator (ckleveille) | 23-11-9746 |
*Aggression (dagame4eva) | 23-11-9440 |
Singapore Reds (edwinsng67) | 19-15-9134 |
Team Dodge Dart (pacbellpark130) | 19-15-8782 |
Goggles Pizzano(dham0022) | 18-16-8976 |
Freewheeling Inc. (nebrwilly) | 15-19-8561 |
Big Daddy Motors (leighmc99) | 13-21-8441 |
Yankee's turn 4 mayhem (jyankee) | 13-21-8147 |
TEAMS(YAHOO ID) | W-L-Y/PTS |
**Kelly20fan (kleveille2000) | 24-10-9345 |
*8 Wins Again (woopig1023) | 23-11-9567 |
*Evil Inc (roguek9) | 21-13-9103 |
Berto's Team (robspapers) | 18-16-8861 |
Ricky Racer (calroller185) | 16-18-9062 |
THINK? (gerardedward) | 16-18-8929 |
RaceGirl (lmmccool) | 15-19-8702 |
Wulffpacks (wulffpacks) | 15-19-8528 |
H&H RACING #29 (shwchiefs) | 12-22-7349 |
?ace©ar Юoïd™² (jjrunyan) | 10-24-6679 |
NASCAR
RUMBLE 2004
TOTAL SCORE WINNER:
INTIMIDATORS (tradin_paint_2000) 10,092
TOP SCORE LEAGUE:
Popeye's Seamen (a54popeye)
SURVIVOR:
Good Ol Boys (a55buc)
** DIV CHAMP
*PLAYOFF TEAM
TEAM | W-L-Y/PTS | HOMETOWN |
Popeye's Seamen (a54popeye)** | 24-10-9227 | Overland Park Ks. |
The Franchise (dancetilyadrop)* | 23-11-9038 | Winnipeg, Can |
Singapore REDS^o^ (edwinsng99)* | 21-13-8643 | Singapore |
Yankee's turn four mayhem (jyankee) | 18-16-8523 | Lee`s Summit Mo. |
Fishtron Motor Sports #17 (a56fishead) | 17-17-8501 | Wichita Ks. |
H&H racing #29 (shwchiefs) | 16-18-8568 | Olathe Ks. |
PACECAR--DROID (droid300) | 15-19-8481 | Stevens Point,Wi |
Chumly's Road Warriors (chumly1969) | 15-19-7799 | Derby Ks. |
TurkeyLurkey**9/11** (mefmlf) | 14-20-8155 | Hales Corners, Wi |
TEAM | W-L-Y/PTS | HOMETOWN |
Morse Racing (kiowa_pilot)** | 23-11-9067 | Saltlake City Ut. |
Team Dodge Dart (chris_kunody)* | 20-14-8784 | San Fransisco,Ca |
Race-A-Wreck (mx3wright) | 18-16-8916 | Halifax, Nova Scotia, Canada |
Freewheeling Inc. (nebrwilly) | 18-16-8539 | Omaha Ne. |
Aggression (dagame4eva) | 17-17-8704 | Los Angeles,Ca |
VaVaVoom (colin.mcmahon33@btopenworld.com) | 17-17-8581 | Nelson, England |
Big Daddy Motors (leighmc99) | 13-21-8462 | Dartmouth NS Canada |
Magoo Racing (mtroidle) | 12-22-8087 | Stoney Creek Ct. |
Debheds06vgra (jmangoestonascar) | 12-22-7021 | Lenexa Ks. |
TEAM | W-L-Y/PTS | HOMETOWN |
INTIMIDATORS (tradin_paint_2000)** | 27-7-9537 | Lawrance,KS |
Tradin' Paint (jwmccool) | 19-15-8976 | Chicago Il. |
W.P. (jim2794) | 19-15-8695 | West Point ,Ny |
Bogeyman (expos4938) | 17-17-8523 | West Bridgewater, Mass |
Racing Kangaroos (gatorboy38) | 17-17-8137 | Granger, In. |
THINK? (gerardedward) | 15-19-8047 | Concord Ca |
Lead Feete (toesdown) | 13-21-8059 | Overland Park Ks |
Hot Wheel Papa (dingdong133511) | 13-21-8018 | Florida |
budbelly (joegoat4) | 4-30-3280 | Sherman Tx |
TEAM | W-L-Y/PTS | HOMETOWN |
debbie&cole (dmorrismarykay)** | 25-8-9470 | Praire Village Ks. |
kevsgirl99 (kevsgirlrocks)* | 21-13-8892 | St Joe,Mo. |
Racegirl (lmmccool)* | 21-13-8719 | Chicago Il. |
Goggles Pizzano(dham0022) | 19-15-8686 | East Northport, Ny |
wulffpacks (wulffpacks) | 18-16-8707 | Praire Village Ks. |
Good Ol Boys (a55buc) | 17-17-8548 | Wichita Ks. |
Balls out racing(lurch582001) | 14-20-8253 | Overland Park Ks. |
Maulers (stbrigg) | 13-21-7805 | Waconia, Mn |
rubbingisracing (ffargey) | 13-21-7722 | Winnipeg, Manitoba |
NASCAR RUMBLE 2003
TOTAL PTS (9064)
?ace©ar?Ðroïd™ (droid300)
TOP SCORE
Brooklyn Bonehead (dwhite426)
SURVIVOR
INTIMIDATORS (tradin_paint_2000)
* Playoff
TEAM | W-L-Y/PTS | HOMETOWN |
?ace©ar?Ðroïd™ (droid300)* | 26-8-8598 | Stevens Point,Wi |
Sharp Dressed Men(topher johnson)* | 22-12-7998 | Ottawa, Ont, Canada |
Black Flag!!!! (latteralg) | 17-17-7774 | San Fransisco,Ca |
Evil Inc. (roguek9) | 17-17-7611 | Tampa,Fl |
Fishtron Racing (a56fishead) | 17-17-7587 | Kansas City,Ks |
Rubbing Is Racing (ffargey) | 17-17-7481 | Winnipeg,Canada |
Chevy Celtics (eoin72) | 16-18-7576 | Belfast,Ireland |
Aggression (dagame4eva) | 16-18-7481 | Los Angeles,Ca |
W.P. (jim2794) | 15-19-7800 | West Point ,Ny |
The Franchise (dancetilyadrop) | 14-20-7627 | Winnipeg, Can |
TurkeyLurkey**9/11** (mefmlf) | 14-20-7515 | Hales Corners, Wi |
TEAM | W-L-Y/PTS | HOMETOWN |
Popeyes Seamen (a54popeye)* | 21-13-8297 | Overland Park KS |
INTIMIDATORS (tradin_paint_2000)* | 21-13-8177 | Lawrance,KS |
Freewheeling Inc. (nebrwilly) | 21-13-8015 | Omaha,Ne |
Going Nowhere Fast (expos493) | 21-13-7804 | West Bridgewater, Mass |
Yellowtail Racer Returns (rival212) | 20-14-7937 | |
TRADIN PAINT (jwmccool) | 19-15-8016 | Chicago,Il |
sportsjunky (joegoat4) | 17-17-7551 | Sherman, Tx |
harding racing (shwchiefs) | 16-18-7554 | Olathe, Ks. |
Team Dodge Dart (chris_kunody) | 15-19-7649 | San Fransisco,Ca |
Sassafras Barney Oldfields | 15-19-7526 | Sassafras River, Chesapeake Bay |
yankees beer fanatics (jyankee) | 15-19-7425 | Lees Summit Mo |
TEAM | W-L-Y/PTS | HOMETOWN |
Goggles Pizzano (dham0022)* | 21-13-7845 | |
Bacardi Racing (grobindahouse) | 20-14-8259 | Lafayette IN |
rearview mirror racing (wulffpacks) | 19-15-8076 | Prarie Village,Ks |
Balls out raceing (lurch582001) | 19-15-7813 | Overland Park Ks |
VaVaVoom (colinmcmahon33) | 18-16-7948 | Nelson, England |
kevsgirlrocks (kevsgirlrocks) | 18-16-7797 | St. Joe, Mo |
Peduel Pitstoppers (iskowitzd) | 17-17-7668 | Peduel, Israel |
GORDON RULES (maurice47960) | 15-19-7773 | Monticello IN |
Singapore REDS (edwinsng) | 15-19-7772 | Singapore |
THINK? (gerardedward) | 11-23-7475 | Concord Ca |
TEAM | W-L-Y/PTS | HOMETOWN |
Brooklyn Bonehead (dwhite426)* | 24-10-8367 | New York |
Shamrock Racing (formula_one_racing_fan)* | 22-12-8262 | Dublin, Ireland |
Labonte On Green (jw29678)* | 21-13-8229 | |
GREAT DAY (tboz70) | 18-15-7441 | South Carolina |
Gearloose Gyros (scoopcat55) | 17-16-7821 | |
Chevy 18 (pi300) | 15-18-7588 | |
zoom zoom (jka169) | 14-19-7500 | |
Devil Without A Cause (uga9999) | 12-21-7380 | Seneca,SC |
The Creatures (rcf4578) | 11-22-7066 | Mexico |
Morse Racing (kiowa_pilot) | 12-21-6882 | Salt Lake City, Ut |
TOP SCORE LEAGUE 2002
TOP SCORE WINNER
W.P.
YAHOO WINNER
Aggression*
* PLAYOFF BERTH
TEAM | W-L | PTS | HOMETOWN |
*Cam's Motor Sports 2 | 22-12 | 8444 | n/a |
*w.p. | 19-15 | 8478 | West Point ,Ny |
*Drive the ßig brown truck ™ | 18-16 | 8290 | n/a |
Bizatch Tirechangers | 17-17 | 8238 | Decorah,Ia |
TurkeyLurkey**9/11** | 16-18 | 7944 | Hales Corners, Wi |
Indiana Turbos | 16-18 | 7753 | Peru, In |
The Tennessee Pride Chevrolet | 15-19 | 7878 | Tenn? |
§peed ?açer Ðroïd™³°°** | 11-23 | 7515 | Stevens Point,Wi |
TEAM | W-L | PTS | HOMETOWN |
*INTIMIDATORS | 21-13 | 8344 | Lawrance,KS |
*Freewheeling Inc. | 20-14 | 8087 | Omaha,Ne |
*Chumlys Road Warriors | 16-18 | 7560 | Wichita,Ks |
Yankee's back stretch mayhem | 15-19 | 7681 | Lee's Summit,Mo |
Fishtron Race-un | 14-20 | 7693 | Overland Park,Ks |
Wulffenstein | 14-20 | 7629 | Prarie Village,Ks |
BALLS OUT RACING | 14-20 | 7504 | Overland Park,Ks |
The Creatures | 11-23 | 7630 | Mexico |
TEAM | W-L | PTS | HOMETOWN |
*Aggression | 23-11 | 8743 | Los Angeles,Ca |
*Morse Racing | 23-11 | 8637 | Salt Lake City, Ut |
*High Side Racing | 22-12 | 8601 | Salt Lake City, Ut |
THINK? | 18-16 | 8141 | Concord Ca |
Drivin' In Braille | 18-16 | 7820 | Valencia Cali |
Team Dodge Dart | 16-18 | 7960 | San Fransisco,Ca |
Black Flag !!!! | 14-20 | 8119 | San Fransisco,Ca |
TEAM | W-L | PTS | HOMETOWN |
*Licey Tiger's Wheelers | 21-13 | 7837 | n/a |
*splashandgo | 21-13 | 8318 | n/a |
*ANZAC | 19-15 | 7016 | Darrwin,Aus |
Goggles Pizzano | 18-16 | 8292 | n/a |
TRADIN' PAINT | 17-17 | 8016 | Chicago,Il |
Racegirl | 16-18 | 7458 | Chicago,Il |
Evil Inc. | 15-19 | 7837 | Tampa,Fl |
Peduel Pitstoppers | 13-21 | 7123 | Peduel, Israel |
TOP SCORE
2001 CO-CHAMPS
Bush's best & Team Dodge
Dart
YAHOO TOTAL PTS 2001 CHAMP
Chumlys Road Warriors
J0 DADDY | W-L | PTS |
*TRADIN' PAINT | 24-11 | 8353 |
*vroom vroom | 23-12 | 8427 |
*Bush's best | 22-13 | 8276 |
*Pa©e?ar ??øïd | 21-14 | 8148 |
Chimm Chimm's ROADKILL | 20-15 | 7392 |
wulffys | 19-16 | 7963 |
Sydog's Pix | 18-17 | 7949 |
real fast | 18-17 | 7763 |
YANKEE RACING - TEAM BEER | 18-17 | 7383 |
DeWalt Pit Crew | 17-18 | 7963 |
Fastone | 12-23 | 7006 |
JO DADDY | W-L | PTS |
*Team Dodge Dart | 24-11 | 8204 |
*Chumlys Road Warriors | 23-12 | 8488 |
*Morse Brothers Racing #3 | 22-13 | 8353 |
*Freewheeling | 22-13 | 8231 |
Team_Yamaha | 21-14 | 7825 |
Popeye Racing Inc | 20-15 | 8237 |
Jesus Chrysler | 19-16 | 8074 |
FISHEAD RACING | 19-16 | 7819 |
PANTHER BLACK & GOLD | 15-20 | 7872 |
Cucamonga pirates | 15-20 | 7225 |
BALLS OUT RACING 2001 | 14-21 | 7625 |