[2001]
[2002] [2003]
HARD KNOCKS HOCKEY 2005
H2H season ends week 20 2nd & 3rd play week 21
winners Adv. to play Div. winners week 22
H2H League
Championship Box Score
Yahoo
League Standings
UPDATED 3-07-06 |
Team | W-L-T | WPct | Y/PTS |
---|---|---|---|
Team Canada (mx3wright)** | 15-4-1 | .775 | 219 |
Syracuse Bulldogs (pacbellpark130)* | 13-7-0 | .650 | 200 |
Three Lions (colinworld.com)* | 12-8-0 | .600 | 196 |
Fishtron Rockers (a56fishead) | 11-9-0 | .550 | 179 |
Kanata (seabree99) | 9-9-2 | .500 | 172 |
ten X (cam916330) | 9-10-1 | .475 | 179 |
W.P. (wpteam12) | 5-14-1 | .275 | 158 |
FETT'S SNIPERS (james2@sbcglobal.net) | 3-16-1 | .175 | 137 |
Team | W-L-T | WPct | Y/PTS |
---|---|---|---|
Habs rule (expos49)** | 13-6-1 | .675 | 216 |
Bruins (ckleveille)* | 13-6-1 | .675 | 202 |
Zamboni Checkers (toesdown)* | 9-9-2 | .500 | 171 |
Fishtron Rockers (a56fishead) | 9-10-1 | .475 | 174 |
The Franchise (dancetilyadrop) | 9-11-0 | .450 | 190 |
Puckheads Inc. (nebrwilly) | 9-11-0 | .450 | 173 |
Sunrise in the West (metrofedichconich) | 8-11-1 | .425 | 170 |
Bathurst Ice Dogs (ha1ifax) | 7-13-0 | .350 | 144 |
Habs rule Wins Championship on goal tie breaker
Team | G | A | PIM | PPP | SHP | W | GAA | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|
Three
Lions (colinworld.com) |
13 | 18 | 26 | 13 | 1 | 3 | 2.51 | .906 | 0 | 4 |
Habs rule (expos49) |
16 | 17 | 65 | 17 | 0 | 4 | 2.92 | .904 | 0 | 4 |
Team | W-L-T | WPct | PTS |
---|---|---|---|
*Team Canada (mx3wright) | 99-66-33 | .583 | 231 |
*Syracuse Bulldogs (pacbellpark130) | 95-71-32 | .561 | 222 |
*Three Lions (colinworld.com) | 89-76-33 | .533 | 211 |
*Kanata (seabree99) | 88-81-29 | .518 | 205 |
*Fishtron Rockers (a56fishead) | 84-79-35 | .513 | 203 |
*ten X (cam916330) | 75-83-40 | .480 | 190 |
W.P. (wpteam12) | 73-91-34 | .455 | 180 |
FETT'S SNIPERS (james2@sbcglobal.net) | 52-108-38 | .359 | 142 |
Team | W-L-T | WPct | PTS |
---|---|---|---|
*Habs rule (expos49) | 103-65-30 | .596 | 236 |
Bruins (ckleveille) | 98-76-24 | .556 | 220 |
The Franchise (dancetilyadrop) | 88-79-31 | .523 | 207 |
Puckheads Inc. (nebrwilly) | 83-84-31 | .497 | 197 |
Fishtron Rockers (a56fishead) | 79-87-32 | .481 | 190 |
Zamboni Checkers (toesdown) | 74-85-39 | .472 | 187 |
Sunrise in the West (metrofedichconich) | 76-88-34 | .470 | 186 |
Bathurst Ice Dogs (ha1ifax) | 63-100-35 | .407 | 161 |
Team | G | A | PIM | PPP | SHP | W | GAA | SV% | SHO | Score |
---|---|---|---|---|---|---|---|---|---|---|
Three
Lions (colinworld.com) |
13 | 18 | 26 | 13 | 1 | 3 | 2.51 | .906 | 0 | 4 |
Habs rule (expos49) |
16 | 17 | 65 | 17 | 0 | 4 | 2.92 | .904 | 0 | 4 |
HARD KNOCKS HOCKEY 2003
H2H &
Championship Games
TEAMS | W-L-T-Y/PTS | HOMETOWN |
Syracuse Bulldogs ( pacbellpark130 )* | 15-1-4-284 | San Francisco, Ca |
Three Lions (colinmcmahon33)* | 11-6-3-242 | Nelson, England |
Halifax Hellcats (mx3wright)* | 11-8-1-267 | Halifax, Nova Scotia, Canada |
Joe Thorntons Great (jeremy1813) | 11-8-1-228 | |
Fried Ice (jwmccool) | 9-7-4-237 | Chicago,Il |
Utah Freezz (kiowa_pilot) | 9-9-1-194 | Saltlake City,Ut |
Fishtron Rockers (a56fishead) | 6-10-4-201 | Wichita,Ks. |
ßattle D®oids (droid300) | 6-11-3-209 | Stevens Pt., Wi |
HANSON BROS (hankn8ter) | 6-13-1-178 | |
Evil Inc. (roguek9) | 3-15-2-160 | Tampa ,Fl |
TEAMS | W-L-T-Y/PTS | HOMETOWN |
Scotia Habs (expos493)* | 12-5-3-248 | |
W.P. (dead2794)* | 11-6-3-246 | West Point,Ny |
Puckheads Inc. (nebrwilly) | 9-8-3-238 | Omaha,Ne |
Ice Capades (whoputwhointhewhatnow) | 10-7-3-228 | |
Fishtron Rockers (a56fishead) | 11-8-1-227 | Wichita, Ks |
Frozen Assets (easports001) | 10-9-1-219 | |
Bigfoot on Ice (toesdown) | 9-10-1-210 | Overland Park, Ks |
Whosie Whatsies (cindyhdot) | 7-12-1-195 | Chicago Area |
I forgot my skates (gerardedward) | 6-12-2-202 | |
TurkeyLurkey**9/11** (mlfmef47) | 5-13-2-187 | Halescornes,Wi |
TEAM | G | A | +/- | PIM | PPP | SHP | GWG | W | GAA | SV% | SHO | SCORE |
Halifax Hellcats | 22 | 35 | 26 | 33 | 16 | 3 | 4 | 5 | 1.74 | .937 | 1 | 9 |
W.P. | 21 | 20 | 10 | 61 | 15 | 1 | 5 | 2 | 2.99 | .869 | 1 | 2 |
YAHOO CHAMPIONSHIP
TEAM | G | A | +/- | PIM | PPP | SHP | GWG | W | GAA | SV% | SHO | SCORE |
Halifax Hellcats | 29 | 52 | 23 | 64 | 25 | 2 | 8 | 11 | 1.57 | .931 | 3 | 9 |
W.P. | 25 | 48 | -3 | 72 | 21 | 1 | 7 | 8 | 2.47 | .905 | 3 | 1 |
FISHEADS HARDKNOCKS HOCKEY 2002
H2H CHAMPS
*EVIL INC.*
2002 YAHOO CHAMPS
*LETS GO RED WINGS*
TEAM | W | L | T | Y/P | YAHOO ID | HOMETOWN |
*Let's Go Red Wings | 15 | 4 | 1 | 315 | adbaby10000 | Los Angeles, CA |
*Utah Freezz | 11 | 7 | 2 | 313 | kiowa_pilot | Saltlake City,Ut |
*Evil Inc. | 11 | 9 | 0 | 282 | roguek9 | Tampa ,Fl |
Missing Teeth | 9 | 9 | 2 | 283 | elmoredancing | Newbury Park,CA |
Olgethorpe's Revenge | 9 | 9 | 2 | 279 | sportzjunky | Valencia,Ca |
Ice Kings | 7 | 7 | 6 | 277 | dagame4eva | Los Angeles,Ca |
Bruins | 9 | 11 | 0 | 273 | dham0022 | East Northport, Ny |
Fishtron Rockers | 8 | 11 | 1 | 262 | a56fishead | Overland Park, Ks |
Syracuse Bulldogs | 6 | 10 | 4 | 263 | pacbellpark130 | San Francisco, Ca |
Puckheads Inc. | 5 | 13 | 2 | 253 | nebrwilly | Omaha,Ne |
TEAM | W | L | T | Y/P | YAHOO ID | HOMETOWN |
*Chum Chasers | 14 | 6 | 0 | 288 | latteralg | San Francisco,Ca |
*FRIED ICE | 12 | 8 | 0 | 299 | jwmccool | Chicago,Il |
*Sharp Dressed Men | 11 | 8 | 1 | 296 | topher_johnson | Ottawa, Ont,Canada |
W.P. | 9 | 7 | 4 | 318 | jmcg2794 | West Point,Ny |
TurkeyLurkey**9/11** | 10 | 8 | 2 | 264 | mefmlf | Halescornes,Wi |
Fishtron Rockers | 10 | 10 | 0 | 300 | a56fishead | Overland Park,Ks |
Morgul-Rat | 8 | 8 | 4 | 278 | beaver_xmas | In a beaver dam on a lake |
&euro¤l¤rad¤ Ð?oïds™ | 6 | 11 | 3 | 253 | droid300 | Stevens Pt., Wi |
PUCK HEADS | 4 | 13 | 3 | 254 | tradin_paint_2000 | Lawrance,Ks |
Bouncing Checks | 5 | 8 | 1 | 250 | toesdown | Overland Park,Ks |
Team | G | A | +/- | PPP | SHP | GWG | FW | FL | W | GA | GAA | SV | SV% | SHO | Score |
Lets Go Red Wings | 29 | 40 | 23 | 26 | 2 | 3 | 184 | 151 | 7 | 18 | 1.62 | 266 | .937 | 2 | 9 |
Chum Chasers | 29 | 38 | 26 | 23 | 1 | 4 | 128 | 155 | 7 | 19 | 1.80 | 225 | .922 | 2 | 2 |
FINAL STANDINGS 2001
* PLAYOFF TEAMS
H2H CHAMPS
~Vanilla Ice Ice Baby~2001
Champs
JO MOMMA
TEAM | W-L *Y/W | HOMETOWN |
*#19JoeThornton | 15-5-1*161 | Near Boston? |
*Hanson Bro's | 12-9-0*138 | N/A |
*ICE | 12-9-0*123 | Lafayette,IN |
TurkeyLurkey**9/11** | 11-8-2*117 | Halescornes,WI |
§lap?hot Ð?oïds | 10-10-1*121 | Stevens Point,WI |
Wingnut 4life | 6-12-3*112 | Decorah,IA |
Frozen Stiff | 5-16-0*83 | Albuquerque,NM |
JO DADDY
TEAMS | W-L*Y/W | HOMETOWN |
*Utah Freezz | 13-7-1*142 | Salt Lake City,UT |
*Vanilla Ice Ice Baby | 12-7-2*162 | Overland Park,KS |
*FISHTRON BRUINS | 12-8-1*141 | Overland Park,KS |
Syracuse Bulldogs | 12-8-1*137 | San Fransisco,CA |
Boitano United | 8-11-2*110 | N/A |
Puckheads | 8-12-1*116 | Omaha,NE |
Yankee's | 3-17-1*86 | Lees Summit,MO |