This page built and maintained by
Fisheads WebWorks
[2001] [2002] [2003] [2004]
UPDATED
11-19-05
GOLF
SHOOTOUT 2005
YAHOO
& TOP SCORE CHAMP
& SURVIVOR WINNER
Palmer?NeverTouchedHer (wolf_y) 5725
FINAL STANDINGS
** Div. Champion * Playoff teams
TEAM(YAHOO ID) | W-L-Y/PTS |
**Flamboro (cebiaw1) | 25-13-5330 |
*Cow Pasture Warriors (jwmccool) | 25-13-5166 |
*Lee Carvello (dham0022) | 24-14-5185 |
Czervik R.I.P. (pacbellpark130) | 23-15-5286 |
Fishtron Rockers( a56fishead) | 21-17-5387 |
Nice Putt Alice (jnkyddog) | 20-18-5102 |
Bogeyman- (expos49) | 17-21-5137 |
TEAM(YAHOO ID) | W-L-Y/PTS |
**Inthepondagain (colin.mcmahon33@btopenworld.com) | 25-13-5350 |
The Slam (toehaus) | 23-15-5147 |
Slicemasters Inc. (nebrwilly) | 17-21-4926 |
Intimidators (ckleveille) | 15-23-4784 |
Assassins (amsterdam_jason) | 14-24-4571 |
Utah Hackers (kiowa_pilot) | 10-28-4039 |
TEAM(YAHOO ID) | W-L-Y/PTS |
**Palmer?NeverTouchedHer (wolf_y) | 26-12-5442 |
*W.P. (dead2794) | 26-12-5312 |
*Evil Inc. (roguek9) | 25-13-5197 |
BirdiesEagles&Aces ( tradin_paint_2000) | 22-16-5396 |
The Franchise ( dancetilyadrop) | 21-17-5189 |
Playboy Birdies (latteralg) | 20-18-5007 |
up®oute Ð?oïd™ (jjrunyan) | 3-35-1966 |
TEAM(YAHOO ID) | W-L-Y/PTS |
**TurkeyLurkey**9/11** (mlf53130) | 26-12-5427 |
*Goblin's Inc ( miller110909) | 23-15-5448 |
Mulligans (dagame4eva) | 21-17-5251 |
Grip it n' Rip it (stranger2most) | 19-19-5249 |
Kanata Eagles (seabreezbb) | 19-19-4997 |
Fighting Camels (no_limit86_99) | 17-21-4698 |
GOLF SHOOTOUT 2004
FINAL
STANDINGS
YAHOO
TOTAL PTS
In the pond again (colinmcmahon33) 5939
TOP SCORE
LEAGUE
TurkeyLurkey**9/11**
(mlfmef47)
SURVIVOR
TOURNY
Good Ol Boys
(a55buc)
TEAM | W-L-Y/PTS | HOMETOWN |
In the pond again (colinmcmahon33)* | 26-12-5617 | Nelson - England |
Aggression (dagame4eva)* | 26-12-5538 | Los Angeles,Ca |
Singapore REDS (edwinsng99)* | 25-13-5620 | Singapore |
The Franchise (dancetillyadrop) | 24-14-5243 | Winnipeg, Can |
Fishtron Rockers (a56fishead) | 21-17-5274 | Wichita, Ks. |
Utah Hackers (kiowa_pilot) | 17-21-5028 | Saltlake City, UT |
Slicemasters Inc. (nebrwilly) | 16-22-4968 | Omaha, Ne |
Woody and the Irons (toesdown) | 1-37-2557 | Overland Park, Ks. |
TEAM | W-L-Y/PTS | HOMETOWN |
Czervik (chris_kunody)* | 25-13-5529 | San Francisco,Ca |
Palmer-NoNeverTouchedHer (wolf_y)* | 24-14-5404 | Olympia, WA |
W.P. (wpteam12) | 23-15-5574 | WEST POINT,NY |
Slicing Kangaroos (gatorboy38) | 23-15-4945 | Granger, In. |
BirdiesEagles&Aces (tradin_paint_2000) | 20-18-5501 | LAWRANCE,KS |
Hit a ball & walk alOt (gerardedward) | 19-19-5160 | San Francisco, Ca |
PB Bunnies ( latteralg ) | 17-21-5065 | San Francisco, Ca |
Chumly's Strokers (chumly1969) | 8-29-2604 | Wichita,Ks |
TEAM | W-L-Y/PTS | HOMETOWN |
TurkeyLurkey**9/11** (mlfmef47)* | 25-13-5430 | HALESCORNES,WI |
WaterHazardPapa (dingdong133511)* | 24-14-5387 | Florida |
Dead Solid Perfect (mtroidle) | 23-15-5450 | Stony Creek, CT |
Shooter McGaven (ffargey) | 20-18-5300 | Winnipeg,manitoba. |
Good Ol Boys (a55buc) | 20-18-4802 | Wichita, Ks |
Yankee's Stiff Flex (jyankee) | 14-24-4633 | LEES SUMMIT,MO |
Tranquillity Now (dusters55) | 14-24-4289 | |
Maulers (stbrigg) | 10-28-3667 | Waconia, Mn |
FISHEAD
GOLF TOP SCORE LEAGUE 2003
TOTAL PTS CHAMP
(6399): WALK ALOT & HIT A BALL (gerardedward) |
TOP SCORE CHAMP: Singapore REDS™ (edwinsng99) |
SURVIVOR CHAMP: Shamrock Swinger (formula_one_racing_fan) |
TEAM | W-L-Y/PTS | HOMETOWN |
Singapore REDS™ (edwinsng99)* | 25-13-6006 | Singapore |
The Stray Cats Putt (elvis_rulez)* | 24-14-5839 | |
Fishtron Rockers (a56fishead)* | 23-15-5841 | Kansas City,Ks. |
Playboy Bunnies @ Augusta (latteralg) | 22-16-5855 | SAN FRANCISCO,CA |
Ho Lin Wun (eoin72) | 22-16-5841 | Bangor, N.Ireland |
TurkeyLurkey**9/11** (mlfmef47) | 21-17-5798 | HALESCORNES,WI |
Lee Carvello (dham0022) | 21-17-5773 | East Northport, Ny |
WolfBalls&Bag (wolf_y) | 19-19-5673 | Olympia, WA |
TEAM | W-L-Y/PTS | HOMETOWN |
Aggression (dagame4eva)* | 31-7-6037 | Los Angeles,Ca |
In the pond again (colinmcmahon33) | 21-17-5902 | Nelson - England |
Sharp Dressed Men (topher_johnson) | 21-17-5753 | Ottawa, Ont,Canada |
BirdiesEagles&Aces (tradin_paint_2000) | 20-18-5720 | LAWRANCE,KS |
Czervik (chris_kunody) | 20-18-5705 | San Francisco, Ca |
Kawasaki Crotch Rockets (brien25) | 19-19-5180 | |
W.P. (wpteam12) | 18-20-5749 | WEST POINT,NY |
Driving 4 Distance (sportzjunky) | 18-20-5521 | VALENCIA,CA |
Double Bogeyman (expos493) | 16-22-5653 | West Bridgewater, Mass |
TEAM | W-L-Y/PTS | HOMETOWN |
shanktotheright (gymbee1)* | 25-13-5919 | |
kubsix (kubsix2)* | 22-16-5910 | |
Karen Under Par (karen13460us) | 21-17-5705 | |
FORE WALRUS (davesdiamonds) | 20-18-5809 | South Carolina |
Stadlerules (rr21ford) | 18-20-5582 | |
Shamrock Swinger (formula_one_racing_fan) | 17-21-5522 | |
KC ATTACK DOGS (kcbbcoach) | 17-21-5363 | Kansas City,KS? |
Evil Inc. (roguek9) | 16-22-5363 | TAMPA,FL |
HOMETOWN | W-L-Y/PTS | HOMETOWN |
WALK A LOT & HIT A BALL(gerardedward)* | 25-13-6087 | San Francisco,Ca |
Peduel Puttslicers (iskowitzd)* | 24-14-5909 | Peduel, Israel |
Texas Huskers™ (txhusker98) | 22-16-5681 | AMARILLO,TX |
Sille Slicers (tede1940) | 20-18-5819 | |
The Franchise (dancetilyadrop) | 18-20-5596 | Winnipeg, Can |
SLICEMASTERS INC. (nebrwilly) | 15-23-5288 | OMAHA,NE |
Shooter McGaven (ffargey) | 15-23-5295 | Winnipeg,manitoba |
yankees divot masters (jyankee) | 13-25-4784 | LEES SUMMIT,MO |
Utah Hackers (kiowa_pilot) | SERVING OUR COUNTRY | SALT LAKE CITY, UT |
YAHOO
CHAMPS 2002 Drivin' 4
Distance(sportzjunky) TOP SCORE CHAMPS Sille Slicers (tede1940) |
* PLAYOFF TEAMS
JO MOMMA | |||
TEAM | W-L | PTS | HOMETOWN |
*Lee Carvello | 24-14 | 5678 | EAST NORTHPORT,NJ |
*TurkeyLurkey**9/11** | 23-15 | 5657 | HALESCORNES,WI |
*?eer?art Ðroïd™³ºº | 23-15 | 5563 | STEVENS POINT, WI |
w.p. | 22-16 | 5471 | WEST POINT,NY |
Bizatch Golfballerz | 18-20 | 5448 | DECORAH,IA |
stony creek hackers | 16-22 | 5354 | BRANFORD,CT |
Evil Inc. | 14-24 | 4728 | TAMPA,FL |
JO DADDY | |||
DIVISION CHAMPS Fishtron Rockers |
|||
TEAM | W-L | PTS | HOMETOWN |
*hobson snakes | 22-16 | 5808 | LINCOLN,NE |
*BirdiesEagles&Aces | 22-16 | 5756 | LAWRANCE,KS. |
*Fishtron Rockers | 21-17 | 5429 | OVERLAND PARK KS |
Texas Huskers™ | 20-18 | 5504 | AMARILLO,TX |
SLICEMASTERS INC. | 18-20 | 5397 | OMAHA,NE |
Yankee's long drivers | 16-22 | 4858 | LEES SUMMIT,MO |
When you say Duff | 15-23 | 4334 | OVERLAND PARK,KS |
JO INSKI | |||
DIVISION
CHAMPS Bushwood |
|||
TEAM | W-L | PTS | HOMETOWN |
*Bushwood | 30-8 | 5841 | SAN FRANCISCO,CA |
*CJ's Putt-Putts | 24-14 | 5844 | SAN FRANCISCO,CA |
*ANZAC | 24-14 | 5502 | Darwin Australia |
Drivin' 4 Distance | 23-15 | 5932 | VALENCIA,CA |
Utah Hackers | 20-28 | 5614 | SALT LAKE CITY, UT |
The Worm Killas | 18-20 | 5543 | ALBUQUERQUE,NM. |
DIDJOO | 16-22 | 5637 | OLYMPIA,WA |
MC / NE | 16-22 | 5462 | CONCORD,CA |
JO NUNYA | |||
DIVISION CHAMPS Sille Slicers |
|||
TEAM | W-L | PTS | HOMETOWN |
*MCBOGEY ™ | 27-11 | 5904 | Cliton, NJ |
*Sille Slicers | 24-14 | 5778 | N/A |
*Stevens Point Razors | 21-17 | 5435 | Stevens Pt., Wi |
TysFirstYear™ | 20-18 | 5661 | N/A |
Nice Putt Alice | 20-18 | 5520 | Claremont, Ca |
Adams Park | 18-20 | 5581 | AMERICUS,GA |
Golfing Riot | 16-22 | 5124 | N/A |
Peduel Puttslicers | 14-24 | 5049 | Peduel, Israel |
HOLE IN ONE HIGH SCORE 2001 CHAMP
BEER CART
DROID YAHOO 2001 CHAMP(5657)
JO MOMMA | W-L | PTS |
*?eer?art Ð?oïd | 32-6 | 5405 |
*hole in one | 28-10 | 5027 |
*Overland Park Newbys | 26-12 | 5000 |
*Master of the 19th hole | 24-14 | 4970 |
stony creek yaks | 23-15 | 4829 |
BEER DRINKERS | 21-17 | 4704 |
ANZACS* | 15-15 | 3331 |
JO DADDY | W-L | PTS |
*FISHTRON GOLFERS | 31-7 | 5300 |
*Utah Hackers | 27-11 | 4959 |
*Ben Hogan Golf Rules | 26-12 | 4897 |
*PANTHER BLACK & GOLD | 24-14 | 5137 |
Birdies Eagles & Aces!!! | 24-14 | 4944 |
Slicemaster | 24-14 | 4627 |
Drivin' for Distance*9/11/01* | 22-16 | 5009 |
Czervik Construction | 19-19 | 4789 |
FLYUN DRIVER HEADS | 12-26 | 4397 |
*ANZACS STARTED WEEK 12